Retail Sales Index
Latest Highlights Q3 2025
In the third quarter (Q3) 2025, retail sales recorded a negative growth of 2.3 per cent year-on-year, after decreasing by 6.2 per cent in Q2 2025. On a quarter-on-quarter basis, retail sales also recorded a decrease by 2.7 per cent following a decrease of 9.9 per cent in Q2 2025.
The total value of retail sales in Q3 2025 was estimated at BND384.0 million. Almost one-third (25.2 per cent) was contributed by Department Stores with sales worth BND96.8 million, followed by Supermarkets (BND69.0 million or 18.0 per cent).
In terms of volume, retail sales recorded a negative growth of 2.7 per cent year-on-year in Q3 2025, after decreasing by 6.3 per cent in Q2 2025. On a quarter-on-quarter basis, retail sales also recorded a negative growth of 3.0 per cent after decreasing by 11.4 per cent in Q2 2025.
Quarterly Summary Data
Note: The Retail Sales Index (RSI) has been rebased to the year 2019 starting Q1 2022. Prior to this period, the base year was 2017.
| Period | BND Million | Index 2019=100 | Year-on=Year Growth (%) | ||
|---|---|---|---|---|---|
| Value | Volume | Value | Volume | ||
| Q4 2025 | |||||
| Q3 2025 | 384.0 | 99.1 | 93.9 | -2.3 | -2.7 |
| Q2 2025 | 394.7 | 101.8 | 96.8 | -6.2 | -6.3 |
| Q1 2025 | 438.1 | 113.0 | 109.3 | -2.0 | -2.0 |
| Q4 2024 | 419.5 | 108.2 | 103.2 | -5.6 | -5.4 |
| Q3 2024 | 392.8r | 101.3r | 96.6r | -5.6 | -5.0r |
| Q2 2024 | 420.6r | 108.5r | 102.04r | -5.7r | -5.96r |
| Q1 2024 | 446.9r | 115.3r | 112.32r | 2.8r | 5.97r |
| Q4 2023 | 444.2 | 114.6 | 109.0 | 0.8 | 0.3 |
| Q3 2023 | 415.9 | 107.3 | 101.6 | -3.2 | -3.4 |
| Q2 2023 | 446.1 | 115.41 | 109.5 | -5.2 | -5.8 |
| Q1 2023 | 434.7 | 112.1 | 106.1 | -3.6 | -4.6 |
| Q4 2022 | 440.9 | 113.7 | 108.7 | 2.7 | 2.1 |
| Q3 2022 | 439.8r | 110.9r | 105.2r | 5.5r | 3.1r |
| Q2 2022 | 470.3r | 121.3r | 116.2r | -3.7r | -6.4R |
| Q1 2022 | 451.1r | 116.4 | 111.2r | -3.7r | -6.9r |
| Year | Quarter | BND Million | Index 2017=100 |
Year-on-Year Growth (%) |
| 2020 | Q1 | 406.0 | 105.7 | 5.8 |
| 2020 | Q2 | 423.7 | 110.3 | 1.6 |
| 2020 | Q3 | 407.3 | 106.1 | 10.3 |
| 2020 | Q4 |
455.6 | 118.7 | 21.3 |
| 2021 | Q1 | 454.4 | 118.3 | 11.9 |
| 2021 | Q2 | 464.5 | 121.3 | 9.9 |
| 2021 | Q3 | 386.8 | 100.6 | -5.2 |
| 2021 | Q4 | 417.1 | 108.5 | -8.6 |