Foreign Direct Investment
Latest Highlights Q3 2025
1. Foreign Direct Investment (FDI) Flows
FDI flows into Brunei Darussalam recorded a negative net inflow of BND246.6 million. The decline was driven by a decrease in equity of BND34.9 million, reflecting lower reinvested earnings and higher dividend payments. Debt instruments also recorded a decline of BND211.7 million, mainly due to loan repayments by FDI companies in Brunei Darussalam to their parent and sister companies.
The negative FDI inflows were mainly driven by the Manufacturing sector at -BND269.4 million, followed by Financial and Insurance Activities at -BND31.3 million.
2. Foreign Direct Investment (FDI) Stock:
FDI stock decreased by 2.6 per cent, from BND8,944.7 million in Q2 2025 to BND8,714.9 million in Q3 2025. The decline was driven by both equity investments, which fell by 0.3 per cent to BND7,155.7 million, and debt instruments, which declined by 12.0 per cent to BND1,559.2 million.
The Manufacturing sector remained the largest contributor to FDI stock in Q3 2025, accounting for 40.2 per cent, followed by Mining and Quarrying sector at 34.7 per cent, and Financial and Insurance Activities at 14.9 per cent. By country, Hong Kong SAR was the main contributor to FDI stock in Brunei Darussalam in Q3 2025, contributing 35.4 per cent, followed by the United Kingdom at 31.2 per cent and the Netherlands at 12.2 per cent.
Summary Data
Foreign Direct Investment Flows
by Component
| | 2024 | 2025 | |||||||||||
| BND Million | Q1 | Q2 | Q3 | Q4 | Total | Q1 | Q2 | Q3 | |||||
|
|
|||||||||||||
| Equity | 167.7 | 49.5 | 61.2 | -492.1 | -213.7 | 70.3 | -39.8 | -34.9 | |||||
| Debt Instruments | -431.8 | -36.3 | 234.2 | 482.1 | 248.2 | 284.9 | -32.2 | -211.7 | |||||
| Total FDI Flows | -264.1 | 13.2 | 295.4 | -10.0 | 34.5 | 355.2 | -72.0 | -246.6 | |||||
Foreign Direct Investment Stock
by Component
| | 2024 | 2025 | Quarter-on-Quarter % Change | |||||||||
| BND Million | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | |||||
|
|
||||||||||||
| Equity | 7,450.1 | 7,512.7 | 7,575.3 | 7,090.6 | 7,216.8 | 7,173.7 | 7,155.7 | -0.3 | ||||
| Debt Instruments | 815.9 | 769.7 | 997.1 | 1,477.0 | 1,794.0 | 1,771.0 | 1,559.2 | -12.0 | ||||
| Total FDI Stock | 8,266.0 | 8,282.4 | 8,572.4 | 8,567.6 | 9,010.8 | 8,944.7 | 8,714.9 | -2.6 | ||||
Foreign Direct Investment Flows by Economic Activity
| | 2024 | 2025 | |||||||||
| BND Million | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||||
| Economic Activity | |||||||||||
| Mining and Quarrying | 95.1 | 20.9 | 324.4 | -404.5 | -22.2 | -69.8 | 35.2 | ||||
| Manufacturing | -425.2 | -34.5 | -35.1 | 474.0 | 293.0 | 5.6 | -269.4 | ||||
| Construction | 8,266.0 | 8,282.4 | 8,572.4 | 8,567.6 | 36.1 | -7.0 | 5.2 | ||||
| Wholesale and Retail Trade | -1.2 | 7 | -26.1 | -27.5 | 3.5 | 3.3 | 7.7 | ||||
| Financial and Insurance Activities | 40.1 | 16.0 | 20.1 | 0.1 | 34.8 | 10.7 | -31.3 | ||||
| Professional, Scientific and Technical Activities | 2.1 | 4.8 | 1.3 | -6.4 | 17.5 | 2.4 | -1.9 | ||||
| Other Activities | 21.5 | 9.2 | 2.3 | -21.0 | -7.5 | -17.2 | 7.9 | ||||
| FDI Flow | -264 | 13.2 | 295.4 | -10.0 | -7.5 | -17.2 | 7.9 | ||||
Foreign Direct Investment Stock by Economic Activity
| | 2025 | |||
| BND Million | Q1 | Q2 | Q3p | |
| Economic Activity | ||||
| Mining and Quarrying | 3,031.6 | 2,969.4 | 3,027.4 | |
| Manufacturing | 3,802.7 | 3,789.1 | 3,504.7 | |
| Construction | 55.7 | 49.7 | 55.5 | |
| Wholesale and Retail Trade | 172.3 | 175.7 | 183.4 | |
| Financial and Insurance Activities | 1,295.4 | 1,315.1 | 1,294.7 | |
| Professional, Scientific and Technical Activities | 246.0 | 248.4 | 246.5 | |
| Other Activities | 407.1 | 397.3 | 402.7 | |
| Total | 9,010.8 | 8,944.7 | 8,714.9 | |
Foreign Direct Investment Stock by Country
| BND Million | |||
| Country | 2025 | ||
| Q1 | Q2 | Q3 | |
| Asean: | 615.3 | 624.7 | 636.6 |
| Malaysia | 296.0 | 306.1 | 307.3 |
| Singapore | 319.3 | 318.6 | 329.3 |
| Others | – | – | – |
| Other Country | 8,395.5 | 8,320.0 | 8,078.3 |
| German | 11.5 | 12.0 | 1.5 |
| Hong Kong SAR | 3,409.4 | 3,358.2 | 3,081.1 |
| Japan | 279.6 | 279.7 | 284.1 |
| Netherlands | 1,092.6 | 977.0 | 1,059.5 |
| United Kingdom | 2,652.0 | 2,751.2 | 2,718.1 |
| U.S.A | 5.6 | 5.3 | 5.4 |
| Others | 944.8 | 936.6 | 928.6 |
| Total | 9,010.8 | 8,944.7 | 8,714.9 |