Food & Beverages Services Index (F&BSI)
Latest Highlights Q2 2025
In the second quarter (Q2) 2025, food & beverages services recorded a positive growth of 2.3 per cent year-on-year, after decreasing by 3.8 per cent in Q1 2025. The increase was attributed to increases in sales revenue of almost all food & beverages services activities. On a quarter-on-quarter basis, food & beverages services also increased by 7.0 per cent following a decrease of 7.4 per cent in Q1 2025.
The total value of food & beverages services was estimated at BND113.4 million in Q2 2025.
In terms of volume, food & beverages recorded a positive growth of 1.9 per cent year-on-year in Q2 2025, after decreasing by 4.3 per cent in Q1 2025. On a quarter-on-quarter basis, food & beverages services recorded a positive growth of 6.8 per cent after decreasing by 7.4 per cent in Q1 2025.
Quarterly Summary Data
Note: The Food & Beverages Services Index (F&BSI) has been rebased to the year 2019 starting Q1 2022. Prior to this period, the base year was 2017.
| Period | BND Million | Index 2019 = 100 | Year-on-Year Growth (%) | |||
|---|---|---|---|---|---|---|
| Value | Volune | Value | Volume | |||
| Q2 2025 | 113.4 | 121.6 | 112.7 | 2.3 | 1.9 | |
| Q1 2025 | 105.9 | 113.2 | 105.2 | -3.8 | -4.3 | |
| Q4 2024 | 114.4 | 122.3 | 113.6 | 1.1 | 0.5 | |
| Q3 2024 | 112.2 | 119.9 | 111.5 | -2.4 | -3.1 | |
| Q2 2024 | 110.8r | 118.4r | 110.3r | -0.6r | -1.2r | |
| Q1 2024 | 107.7 | 115.1 | 107.5 | -2.2 | -2.8 | |
| Q4 2023 | 113.1 | 120.9 | 113.1 | 4.0 | 3.3 | |
| Q3 2023 | 114.9 | 122.8 | 115 | 7.0 | 5.3 | |
| Q2 2023 | 111.5 | 119.1 | 111.6 | 12.6 | 8.6 | |
| Q1 2023 | 110.1 | 117.6 | 110.5 | 19.7 | 14.7 | |
| Q4 2022 | 108.8 | 116.2 | 109.5 | 39.1 | 33.3 | |
| Q3 2022 | 107.4r | 114.7r | 109.2rR | 32.4r | 23.3r | |
| Q2 2022 | 99.0r | 105.8r | 102.8r | 0.5r | -0.8r | |
| Q1 2022 | 91.9r | 98.3r | 96.4r | -11.6r | -11.9r | |
| Year | Quarter | BND Million | Index 2017=100 |
Year-on-Year Growth (%) |
| 2020 | Q1 | 84.9 | 105.3 | 0.4 |
| 2020 | Q2 | 71.1 | 88.2 | -12.4 |
| 2020 | Q3 | 84.5 | 104.9 | -1.6 |
| 2020 | Q4 | 96.2 | 119.4 | 11.5 |
| 2021 | Q1 | 94.7 | 117.5 | 11.6 |
| 2021 | Q2 | 91.6 | 113.7 | 28.8 |
| 2021 | Q3 | 74.1 | 92.0 | -12.3 |
| 2021 | Q4 | 74.2 | 92.1 | -22.9 |