Balance of Payment

Latest Highlights          2025

In 2025, the current account balance continued to record a surplus amounted at BND3,536.3 million mainly supported by surplus in Goods account valued at BND5,247.1 million and Primary Income valued at BND636.1 million.

Meanwhile, the Financial account recorded a net outflow of BND2,356.3 million. This was mainly due to Other investments net outflow of BND3,342.1 million. On the other hand, Portfolio Investment Assets recorded inflow amounted at -BND766.0 million due to reduce in debt securities due to maturity. Reserve Assets increased its currency and deposits valued at BND637.0 million.

 

​​​
More details …          EXCEL TABLE

Summary Data

 ​BND million

​​ 2021 2022 2023  2024  2025
Current Account 2,110.0 4,501.0 2,611.0 2,986.2 3,536.3​
Goods 3,600.3 7,105.3 5,103.2 4,960.4 5,247.1
  Exports 14,783.4 19,484.0 15,094.1 14,502.3 ​13,463.1
  Imports 11,183.1 12,378.6 9,990.9 9,841.8 8,216.0
Services -935.9 -1,169.5 -1,749.3 -1,784.4 ​–1,407.6
  Receipts 269.3 388.2 456.6 547.2 ​604.8
  Payments 1,205.2 1,557.7 2,205.9 2,331.6 ​2,012.4
Primary Income 120.5 (509.7) 260.6 655.5 ​636.1
  Receipts 1,288.3 757.4 1,286.2 1,335.0 ​1,308.3
  Payments 1,167.8 1,267.2 1,025.6 679.5 ​672.2
Secondary income -674.9 -925.2 -1,003.4 -845.3 ​-939.3
  Receipts 89.3 67.1 77.2 89.6 ​76.8
  Payments 764.2 992.3 1,080.7 934.9 ​1,016.0
Capital Account -​
Financial Account -160.5 3,290.7 2,473.4 2,406.2 2,356.3​
  Direct Investment Assets -44.2 58.5 11.4 -59.4 ​-127.6
  Direct Investment in Liabilities 319.3 -344.7 -57.2 -24.9 ​92.2
  Portfolio Investment Assets -318.7 628.7 -363.8 975.4 ​-766.0
  Portfolio Investment Liabilities -​
  Other Investment Assets 292.6 1,196.5 1,841.2 1,611.1 ​1,574.5
  Other Investment Liabilities -140.8 -1,062.3 -927.5 145.8 ​-1,767.6
  Current+capital-financial account balance 2,270.5 1,210.3 137.6 580.0 ​-1,180.0
Net Errors and Omissions -797.7 -1,103.6 -1,076.0 -729.3 ​-738.5
Reserve Assets 1,472.8 106.6 -938.4 -149.4 ​446.9

 

//edata